Team | Gespeeld | Punten | Doelsaldo | |
---|---|---|---|---|
1 | Dozy BV Den Helder VSE 1 | 3 | 6 | 43 |
2 | Lekdetec.nl VSE 1 | 1 | 2 | 42 |
3 | Loon Lions VSE 1 | 2 | 2 | 11 |
4 | 4Consult/Binnenland VSE 1 | 0 | 0 | 0 |
5 | Keijser Capital Martini Sparks VSE 1 | 0 | 0 | 0 |
6 | BC Utrecht Cangeroes VSE 1 | 0 | 0 | 0 |
7 | Sportiff Company Grasshoppers VSE 1 | 1 | 0 | -5 |
8 | BC Triple Threat VSE 1 | 1 | 0 | -42 |
9 | Jolly Jumpers VSE 1 | 2 | 0 | -49 |
Team | Gespeeld | Punten | Doelsaldo | |
---|---|---|---|---|
1 | Dozy BV Den Helder VSE 1 | 3 | 6 | 43 |
2 | Lekdetec.nl VSE 1 | 1 | 2 | 42 |
3 | Loon Lions VSE 1 | 2 | 2 | 11 |
4 | 4Consult/Binnenland VSE 1 | 0 | 0 | 0 |
5 | Keijser Capital Martini Sparks VSE 1 | 0 | 0 | 0 |
6 | BC Utrecht Cangeroes VSE 1 | 0 | 0 | 0 |
7 | Sportiff Company Grasshoppers VSE 1 | 1 | 0 | -5 |
8 | BC Triple Threat VSE 1 | 1 | 0 | -42 |
9 | Jolly Jumpers VSE 1 | 2 | 0 | -49 |
[instagram-feed num=6 cols=3]