Team | Gespeeld | Punten | Doelsaldo | |
---|---|---|---|---|
1 | Lekdetec.nl VSE 1 | 9 | 16 | 150 |
2 | 4Consult/Binnenland VSE 1 | 8 | 14 | 132 |
3 | Dozy BV Den Helder VSE 1 | 9 | 14 | 152 |
4 | Sportiff Company Grasshoppers VSE 1 | 8 | 10 | 43 |
5 | Loon Lions VSE 1 | 9 | 8 | -11 |
6 | Jolly Jumpers VSE 1 | 8 | 6 | -105 |
7 | BC Utrecht Cangeroes VSE 1 | 7 | 4 | -61 |
8 | BC Triple Threat VSE 1 | 8 | 2 | -109 |
9 | Keijser Capital Martini Sparks VSE 1 | 8 | 0 | -191 |
Team | Gespeeld | Punten | Doelsaldo | |
---|---|---|---|---|
1 | Lekdetec.nl VSE 1 | 9 | 16 | 150 |
2 | 4Consult/Binnenland VSE 1 | 8 | 14 | 132 |
3 | Dozy BV Den Helder VSE 1 | 9 | 14 | 152 |
4 | Sportiff Company Grasshoppers VSE 1 | 8 | 10 | 43 |
5 | Loon Lions VSE 1 | 9 | 8 | -11 |
6 | Jolly Jumpers VSE 1 | 8 | 6 | -105 |
7 | BC Utrecht Cangeroes VSE 1 | 7 | 4 | -61 |
8 | BC Triple Threat VSE 1 | 8 | 2 | -109 |
9 | Keijser Capital Martini Sparks VSE 1 | 8 | 0 | -191 |
[instagram-feed num=6 cols=3]